2008年 2月25日 更新
■ Samsung Electronics / SDRAM Component
| Part Number | Features | Product Status |
Qty | Stock |
| K4S161622H-TC60 | 1M×16, 166MHz, 50TSOP2, Leaded | EOL | 3920 | K |
| K4S161622H-UC60 | 1M×16, 166MHz, 50TSOP2 | EOL | 0 | - |
| K4S641632H-UC75 | 4M×16, 133MHz, 54TSOP2 | EOL | 0 | - |
| K4S641632K-UC60 | 4M×16, 166MHz, 54TSOP2 | MP | 85 | J |
| K4S641632K-UC75 | 4M×16, 133MHz, 54TSOP2 | MP | 4012 | J |
| K4S641632K-UC75T00 | 4M×16, 133MHz, 54TSOP2, T&R | MP | 6000 | K |
| K4S643232H-UC60 | 2M×32, 166MHz, 86TSOP2 | EOL | 1263 | J, K |
| K4S643232H-UC60T00 | 2M×32, 166MHz, 86TSOP2, T&R | EOL | 2000 | K |
| K4S280832I-UC75 | 16M×8, 133MHz, 54TSOP2 | MP | 0 | - |
| K4S280832K-UC75 | 16M×8, 133MHz, 54TSOP2 | MP | 162 | J |
| K4S281632F-UC75 | 8M×16, 133MHz, 54TSOP2 | EOL | 0 | - |
| K4S281632I-UC75 | 8M×16, 133MHz, 54TSOP2 | MP | 6507 | J, K |
| K4S281632I-UC75T00 | 8M×16, 133MHz, 54TSOP2, T&R | MP | 2000 | J |
| K4S281632K-UC75 | 8M×16, 133MHz, 54TSOP2 | MP | 779 | J |
| K4S561632E-TC75 | 16M×16, 133MHz, 54TSOP2, Leaded | EOL | 11 | K |
| K4S561632E-UC75 | 16M×16, 133MHz, 54TSOP2 | EOL | 0 | - |
| K4S561632H-UC60 | 16M×16, 166MHz, 54TSOP2 | MP | 462 | K |
| K4S561632H-UC75 | 16M×16, 133MHz, 54TSOP2 | MP | 4156 | J, K |
| K4S561632H-UC75T00 | 16M×16, 133MHz, 54TSOP2, T&R | MP | 2000 | K |
| K4S561632H-UL75 | 16M×16, 133MHz, 54TSOP2, Low Power | MP | 278 | J |
| K4S561632J-UC75 | 16M×16, 133MHz, 54TSOP2 | MP | 914 | J |
| K4S511632B-UC75 | 32M×16, 133MHz, 54TSOP2 | EOL | 0 | - |
| K4S511632D-UC75 | 32M×16, 133MHz, 54TSOP2 | MP | 460 | J, K |
■ Samsung Electronics / DDR SDRAM Component
| Part Number | Features | Product Status |
Qty | Stock |
| K4H561638H-UCB3 | 16M×16, 166MHz (DDR333), 66TSOP2 | MP | 829 | J, K |
| K4H561638H-UCCC | 16M×16, 200MHz (DDR400), 66TSOP2 | MP | 935 | J, K |
| K4H511638C-UCB3 | 32M×16, 166MHz (DDR333) , 66TSOP2 | MP | 4 | J |
| K4H511638D-UCB3 | 32M×16, 166MHz (DDR333), 66TSOP2 | MP | 978 | J |
| K4H511638D-UCCC | 32M×16, 200MHz (DDR400), 66TSOP2 | MP | 248 | J |
■ Samsung Electronics / DDR2 SDRAM Component
| Part Number | Features | Product Status |
Qty | Stock |
| K4T51163QE-ZCD5 | 32M×16, 266MHz (DDR2-533), 84FBGA | MP | 0 | - |
| K4T51163QE-ZCE6 | 32M×16, 333MHz (DDR2-667), 84FBGA | MP | 0 | - |
| K4T51163QG-HCE6 | MP | 100 | J | |
| K4T1G084QQ-HCE6 | MP | 298 | J | |
| K4T1G164QQ-HCE6 | MP | 364 | J, K |
■ Samsung Electronics / Mobile SDRAM / DDR SDRAM
| Part Number | Features | Product Status |
Qty | Stock |
| K4M28163PF-RG75 | SDRAM, 8M×16, 1.8V, 133MHz, 54FBGA | EOL | 520 | K |
| K4M28163PH-BG75 | SDRAM, 8M×16, 1.8V, 133MHz, 54FBGA | MP | 132 | J, K |
| K4M281633H-BN75 | MP | 0 | J | |
| K4M283233H-HN75 | 148 | K | ||
| K4M561633G-BN75 | SDRAM, 16M×16, 3.0V(3.3V), 133MHz, 54FBGA | MP | 264 | K |
| K4M563233G-HN75 | 34 | J | ||
| K4M56323PG-HG75 | 192 | K | ||
| K4X56323PG-8GC3 | DDR SDRAM, 8M×32, 1.8V, 133MHz, 90FBGA | MP | 112 | J |
| K4X56323PI-8GC3 | DDR SDRAM, 8M×32, 1.8V, 133MHz, 90FBGA | MP | 340 | K |
| K4X1G163PC-FGC3 | DDR SDRAM, 64M×16, 1.8V, DDR266, 60FBGA | MP | 240 | K |
■ Samsung Electronics / Graphic Memory (GDDR SDRAM)
| Part Number | Features | Product Status |
Qty | Stock |
| K4D263238F-QC50T00 | 4M×32, 2.5V, 200MHz, 100TQFP, Leaded | EOL | 1600 | K |
| K4D263238G-GC2A | 4M×32, 2.5V, 350MHz, 144FBGA, Leaded | MP | 10 | J |
| K4D263238K-UC50 | 4M×32, 2.5V, 200MHz, 100TQFP | MP | 72 | J |
■ Samsung Electronics / Low-Power SRAM
| Part Number | Features | Product Status |
Qty | Stock |
| K6X0808C1D-BF55T00 | 32K×8, 4.5V-5.5V, 55ns, 28SOP, T&R | EOL | 0 | - |
| K6X0808C1D-BF70 | 32K×8, 4.5V-5.5V, 70ns, 28SOP, | EOL | 0 | - |
| K6X1008C2D-PF70 | 128K×8, 4.5-5.5V, 70ns, 32TSOP1 | EOL | 0 | - |
| K6X1008C2D-BF70 | 128K×8, 4.5V-5.5V, 70ns, 32SOP | EOL | 100 | J |
| K6X1008C2D-BF70T00 | 128K×8, 4.5V-5.5V, 70ns, 32SOP, T&R | EOL | 0 | - |
| K6X1008T2D-BF70 | 128K×8, 2.7V-3.3V, 70ns, 32SOP | EOL | 14500 | K |
| K6X1008T2D-BF70T00 | 128K×8, 2.7V-3.3V, 70ns, 32SOP, T&R | EOL | 5000 | K |
| K6X4008C1F-BF70 | 512K×8, 4.5V-5.5V, 70ns, 32SOP | EOL | 0 | - |
| K6X4008C1F-BF70T00 | 512K×8, 4.5V-5.5V, 70ns, 32SOP, T&R | EOL | 0 | - |
| K6X4008T1F-UF55 | 512K×8, 2.7V-3.6V, 55ns, 32TSOP2 | EOL | 2740 | K |
| K6X4008T1F-UF70T00 | 512K×8, 2.7V-3.6V, 70ns, 32TSOP2, T&R | EOL | 3000 | K |
| K6X8008T2B-UF55 | 1M×8, 2.7V-3.6V, 55ns, 44TOSP2 | EOL | 160 | J |
| K6X8016C3B-UF55 | 512K×16, 4.5V-5.5V, 55ns, 44TSOP2 | EOL | 80 | J |
■ Samsung Electronics / High Speed SRAM (Async Fast SRAM)
| Part Number | Features | Product Status |
Qty | Stock |
| K6R1008C1D-KI10 | 128K×8, 3.3V, 10ns, 32SOJ | EOL | 20 | K |
| K6R1008V1D-UI10 | 128K×8, 3.3V, 10ns, 32TSOP2 | EOL | 860 | J |
| K6R1016V1D-UI10 | 64K×16, 5V, 10ns, 44TSOP2 | EOL | 1348 | J, K |
| K6R4008C1D-KI10 | 512K×8, 5V, 10ns, 36SOJ | MP | 860 | K |
| K6R4008C1D-UI10 | 512K×8, 5V, 10ns, 44TSOP2 | MP | 220 | J |
| K6R4008C1D-UI10T00 | 512K×8, 5V, 10ns, 44TSOP2, T&R | MP | 4000 | K |
| K6R4008V1D-KI10T00 | 512K×8, 3.3V, 10ns, 36SOJ, Cut Reel | MP | 920 | K |
| K6R4008V1D-UI10 | 512K×8, 3.3V, 10ns, 44TSOP2 | MP | 806 | J, K |
| K6R4008V1D-UI10T00 | 512K×8, 3.3V, 10ns, 44TSOP2, T&R | MP | 3000 | K |
| K6R4016C1D-UI10 | 256K×16, 5V, 10ns, 48TSOP2 | MP | 88 | J |
| K6R4016C1D-KI10T00 | MP | 2000 | K | |
| K6R4016V1D-UI10 | 256K×16, 3.3V, 10ns, 48TSOP2 | MP | 628 | J |
| K6R4016V1D-UI10T00 | 256K×16, 3.3V, 10ns, 48TSOP2, T&R | MP | 2000 | K |
■ Samsung Electronics / High Speed SRAM
| Part Number | Features | Product Status |
Qty | Stock |
| K7N161845A-QC13 | NtRAM, 1M×18, 2.5V, 7.5ns, 100TQFP, Leaded | MP | 1030 | K |
| K7R321884M-FC20 | QDRⅡ, 2M×18, 1.8V, 200MHz, 165FBGA, Leaded | MP | 14 | K |
| K7R641882M-EC20 | QDRⅡ, 4M×18, 1.8V, 200MHz, 165FBGA | MP | 0 | - |
■ Samsung Electronics / NAND Flash Memory
| Part Number | Features | Product Status |
Qty | Stock |
| K9F2808U0C-PCB0 | 16M×8, 2.7V-3.6V, 48TSOP1 | EOL | 280 | K |
| K9F5608U0D-PCB0 | 32M×8, 2.7V-3.6V, 48TSOP1 | MP | 558 | J, K |
| K9F5608U0D-PCB0T00 | 32M×8, 2.7V-3.6V, 48TSOP1, T&R | MP | 1000 | K |
| K9F1208U0B-PCB0 | 64M×8, 2.7V-3.6V, 48TSOP1 | EOL | 2180 | K |
| K9F1208U0B-JIB0 | 64M×8, 2.7V-3.6V, 63FBGA | EOL | 1120 | K |
| K9F1208U0C-PCB0 | 64M×8, 2.7V-3.6V, 48TSOP1 | MP | 0 | - |
| K9F1G08U0A-PCB0 | 128M×8, 2.7V-3.6V, 48TSOP1 | EOL | 0 | - |
| K9F1G08U0B-PCB0 | 128M×8, 2.7V-3.6V, 48TSOP1 | MP | 382 | J |
| K9F2G08U0A-PCB0 | 256M×8, 2.7V-3.6V, 48TSOP1 | MP | 924 | J, K |
| K9F4G08U0A-PCB0 | 512M×8, 2.7V-3.6V, 48TSOP1 | MP | 231 | J |
| K9K4G08U0M-PCB0 | 512M×8, 2.7V-3.6V, 48TSOP1 | EOL | 0 | - |
| K9K8G08U0M-PCB0 | 1G×8, 2.7V-3.6V, 48TSOP1 | EOL | 0 | - |
| K9K8G08U0A-PCB0 | 1G×8, 2.7V-3.6V, 48TSOP1 | MP | 97 | J |
| K9W8G08U1M-PCB0 | 1G×8*, 2.7V-3.6V, 48TSOP1 | MP | 131 | K |
| K9WAG08U1A-PCB0 | 2G×8*, 2.7V-3.6V, 48TSOP1 | MP | 0 | K |
■ Samsung Electronics / NSSD (NAND Flash-Based Solid State Drive)
| Part Number | Features | Product Status |
Qty | Stock | Info |
| MCAQE16G8APR-0XA | 16GB, 1.8" | MP | 0 | - | |
| MCBOE32G8APR-0XA | 32GB, 1.8" | MP | 0 | - | |
| MC8DE16G5APP-0XA | 16GB, 2.5" | MP | 0 | - | |
| MCAQE32G5APP-0XA | 32Gb, 2.5" | MP | 0 | - |
■ Samsung Electronics / NOR Flash Memory
| Part Number | Features | Product Status |
Qty |
| K8D6316UBM-DI07 | 4M×16, 2.7V-3.6V, 48FBGA1 | EOL | 1160 |
| K8D6316UBM-PI07 | 4M×16, 2.7V-3.6V, 48TSOP1 | EOL | 0 |
| K8P6415UQB-PIB4 | Page Mode / Multi-Bank, 4M×16, 2.7V-3.6V, 48TSOP | MP | 85 |
■ Samsung Electronics / Serial EEPROM
| Part Number | Features | Product Status |
Qty | Stock |
| S524A40X21-SC70 | Serial EEPROM (I2C), 2Kbit, 1.8V-5.5V, 8SOP | MP | 1200 | K |
| S524A60X81-SCT0 | Serial EEPROM (I2C), 8Kbit, 1.8V-5.5V, 8SOP, T&R | MP | 6000 | K |
■ Samsung Electronics / Sytem LSI (Application Processor, Microcontroller)
| Part Number | Features | Qty | Stock |
| S3C2410A20-YO80 | RISC Microprocessor, ARM920T, 200MHz, 272FBGA | 188 | K |
| S3C2410A26-YO80 | RISC Microprocessor, ARM920T, 266MHz, 272FBGA | 114 | K |
| S3C2440A40-YQ80 | RISC Microprocessor, ARM920T, 400MHz, 289FBGA | 296 | K |
| S3C2510A01-GB80 | 370 | K | |
| S3C2800X01-EE80 | DTV MPEG Docoder, ARM920T, 200MHz, 208LQFP | 876 | K |
| S3C3410X01-QA80 | RISC Microprocessor, ARM7DTMI, 40MHz, 128QFP | 120 | K |
| S3C44B01X01-ED80 | RISC Microprocessor, ARM7DTMI, 66MHz, 160LQFP | 1120 | K |
| S3C4510B01-QE80 | Network Microcontroller, ARM7DTMI, 50MHz, 208QFP | 480 | K |
| S3C4530A01-QE80 | Network Microcontroller, ARM7DTMI, 50MHz, 208QFP | 720 | K |
■ Hynix Semiconductor / SDRAM
| Part Number | Features | Product Status |
Qty | Stock |
| HY57V161610FTP-7-C | 1M×16, 143MHz, 50TSOP2 | EOL | 6100 | K |
| HY57V641620ETP-H-C | 4M×16, 133MHz, 54TSOP2 | EOL | 3640 | K |
| HY57V641620FTP-H-C | 4M×16, 133MHz, 54TSOP2 | MP | 4800 | K |
| HY57V643220DTP-6 | 2M×32, 166MHz, 86TSOP2 | EOL | 0 | - |
| HY57V28820ETP-H-C | 16M×8, 133MHz, 54TSOP | EOL | 390 | J |
| HY57V281620FTP-H-C | 8M×16, 133MHz, 54TSOP2 | MP | 1659 | J, K |
| HY57V561620FTP-H-C | 16M×16, 133MHz, 54TSOP2 | MP | 3900 | K |
| HY5V52AFP-6-C | 8M×32, 3.3V, 166MHz, 90FBGA | MP | 20 | K |
■ Hynix Semiconductor / DDR SDRAM
| Part Number | Features | Product Status |
Qty | Stock |
| HY5DU281622FTP-5-C | MP | 384 | K | |
| HY5DU281622FTP-J-C | MP | 1920 | K | |
| HY5DU561622ETP-D43-C | 16M×16, 200MHz (DDR400), 66TSOP2 | MP | 3240 | K |
| HY5DU121622CTP-D43-C | 32M×16, 200MHz (DDR400), 66TSOP2 | MP | 3440 | K |
| HY5DU121622DTP-D43-C | MP | 960 | K | |
| HY5DU561622ETP-D43-C | 16M×16, 200MHz (DDR400), 66TSOP2 | MP | 3240 | K |
| HY5DU561622ETP-J-C | MP | 960 | K |
■ Hynix Semiconductor / DDR2 SDRAM
| Part Number | Features | Product Status |
Qty | Stock |
| HY5PS1G1631CFP-Y5 | 128M×8, 2.7V-3.6V, 48TSOP1 | MP | 10 | K |
■ Hynix Semiconductor / NAND Flash
| Part Number | Features | Product Status |
Qty | Stock |
| HY27UF081G2A-TPCB | 128M×8, 2.7V-3.6V, 48TSOP1 | MP | 986 | K |
| HY27US08121A-TPCB | 64M×8, 2.7V-3.6V, 48TSOP1 | MP | 0 | - |
■ Microchip Technology
| Part Number | Features | Qty | Stock |
| 24AA02T-I/SN | I2C Serial EEPROM, 2Kbit, 1.8V-5.5V, 8SOP, T&R | 16500 | K |
| 24LC08BT-I/SN | I2C Serial EEPROM, 8Kbit, 1.8V-5.5V, 8SOP, T&R | 6600 | K |
| 25AA320T-I/SN | I2C Serial EEPROM, 32bitK, 1.8V-5.5V, 8SOP, T&R | 6600 | K |
| 93LC46A-I/SN | Serial EEPROM, 1Kbit, 4.5V-5.5V, SOP | 4830 | K |
| PIC10F200T-I/OT | 8bit Flash Microcontroller, 2.0V-5.5V, SOT-23 | 3000 | K |
| PIC12F675-I/P | 15000 | K | |
| PIC12F675-I/SN | 8bit Flash Microcontroller, 8SOP | 5000 | K |
| PIC16F716-I/P | 10000 | K | |
| PIC16F716-I/SS | 6000 | K | |
| PIC16F73-I/SO | 4200 | K | |
| PIC16F73-I/SP | 14000 | K |
■ 数量確認、お見積りは、FAX、E-Mail (sales@bogotnc.com)、本サイト内のフォームにてご連絡下さい。
Copyright© BOGOtnc. All Rights Reserved.